REGISTRATION
Thank you for your interest in attending the Conference.
Registration Confirmation
All registrations will be confirmed by email. When registering, please use the email address you would like all conference correspondence sent to.
CONFERENCE REGISTRATION - FULL CONFERENCE
Attendance includes conference catering, Welcome Function (Sunday 15 November), Poster Session (Monday 16 November) and Conference Dinner (Wednesday 18 November)
Membership pertains to: New Zealand Institute of Chemistry and RACI members
Your registration type should generally match your NZIC member category, unless your membership hasn't been updated due to recent change in circumstance (graduation or retirement).
Graduate - Graduated from your most recent degree in the past two years.
Retired - Retired from full time employment.
Student - Enrolled student in secondary or tertiary chemistry-related education
Early
Before 5.00pm 16/09/2026
| Standard
Before 5.00pm 14/10/2026
| Late
After 5.00pm 14/10/2026
| |
|---|---|---|---|
Member - Full Registration | $875.00 | $975.00 | $1125 |
Member - Graduate/Retired Registration | $775.00 | $875.00 | $1025.00 |
Member - Student Registration | $495.00 | $595.00 | $655.00 |
Non Member - Full Registration | $1015.00 | $1125.00 | $1225.00 |
Non Member - Graduate/Retired Registration | $915.00 | $1015.00 | $1125.00 |
Non Member - Student Registration | $635.00 | $735.00 | $835.00 |
SUNDAY - DAY REGISTRATION - SINGLE DAY ATTENDANCE ONLY
Attendance includes conference catering on day of attendance, Welcome Function (Sunday 15 November).
Member - Sunday Registration | $200.00 | $250.00 | $300.00 |
|---|---|---|---|
Member - Graduate/Retired Registration | $180.00 | $230.00 | $280.00 |
Member - Student Registration | $150.00 | $200.00 | $250.00 |
Non Member - Sunday Registration | $340.00 | $390.00 | $440.00 |
Non Member - Graduate/Retired Registration | $320.00 | $370.00 | $420.00 |
Non Member - Student Registration | $290.00 | $340.00 | $390.00 |
MONDAY - DAY REGISTRATION - SINGLE DAY ATTENDANCE ONLY
Attendance includes conference catering on day of attendance, Poster Session (Monday 16 November).
Member - Monday Registration | $250.00 | $300.00 | $350.00 |
|---|---|---|---|
Member - Graduate/Retired Registration | $225.00 | $275.00 | $325.00 |
Member - Student Registration | $200.00 | $250.00 | $300.00 |
Non Member - Monday Registration | $390.00 | $440.00 | $490.00 |
Non Member - Graduate/Retired Registration | $280.00 | $330.00 | $380.00 |
Non Member - Student Registration | $290.00 | $340.00 | $390.00 |
TUESDAY - DAY REGISTRATION - SINGLE DAY ATTENDANCE ONLY
Attendance includes conference catering on day of attendance, Tickets to the conference dinner available to purchase at additional cost.
Member - Tuesday Registration | $250.00 | $300.00 | $350.00 |
|---|---|---|---|
Member - Graduate/Retired Registration | $225.00 | $275.00 | $325.00 |
Member - Student Registration | $200.00 | $250.00 | $300.00 |
Non Member - Tuesday Registration | $390.00 | $440.00 | $490.00 |
Non Member - Graduate/Retired Registration | $280.00 | $330.00 | $380.00 |
Non Member - Student Registration | $290.00 | $340.00 | $390.00 |
WEDNESDAY - DAY REGISTRATION - SINGLE DAY ATTENDANCE ONLY
Attendance includes conference catering on day of attendance, Tickets to the conference dinner available to purchase at additional cost.
Member - Wednesday Registration | $250.00 | $300.00 | $350.00 |
|---|---|---|---|
Member - Graduate/Retired Registration | $225.00 | $275.00 | $325.00 |
Member - Student Registration | $200.00 | $250.00 | $300.00 |
Non Member - Wednesday Registration | $390.00 | $440.00 | $490.00 |
Non Member - Graduate/Retired Registration | $280.00 | $330.00 | $380.00 |
Non Member - Student Registration | $290.00 | $340.00 | $390.00 |
THURSDAY - DAY REGISTRATION - SINGLE DAY ATTENDANCE ONLY
Attendance includes conference catering on day of attendance.
Member - Thursday Registration | $200.00 | $250.00 | $300.00 |
|---|---|---|---|
Member - Graduate/Retired Registration | $180.00 | $230.00 | $280.00 |
Member - Student Registration | $150.00 | $200.00 | $250.00 |
Non Member - Thursday Registration | $340.00 | $390.00 | $440.00 |
Non Member - Graduate/Retired Registration | $320.00 | $370.00 | $420.00 |
Non Member - Student Registration | $290.00 | $340.00 | $390.00 |
